<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; Engineering</title>
	<atom:link href="http://www.prfriend.com/pr/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FAAC Revolutionizes Movable Barriers by Providing Profound Automatic Doors System</title>
		<link>http://www.prfriend.com/pr/faac-revolutionizes-movable-barriers-by-providing-profound-automatic-doors-system/</link>
		<comments>http://www.prfriend.com/pr/faac-revolutionizes-movable-barriers-by-providing-profound-automatic-doors-system/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:13:25 +0000</pubDate>
		<dc:creator>pressrelease2050</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[access control]]></category>
		<category><![CDATA[automatic door]]></category>
		<category><![CDATA[automatic doors]]></category>
		<category><![CDATA[automatic gates]]></category>
		<category><![CDATA[automation systems]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[door operators]]></category>
		<category><![CDATA[driveway gates]]></category>
		<category><![CDATA[electric gates]]></category>
		<category><![CDATA[fire and security]]></category>
		<category><![CDATA[slide gates]]></category>
		<category><![CDATA[swing gates]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=75646</guid>
		<description><![CDATA[For Immediate Release FAAC&#8217;s intricate automated systems provides insight into the future of handling doors by rendering an extensive range of automatic gates, sliding doors, electric gates and access control. Hampshire, United Kingdom, January 6th 2010: FAAC has devoted their expertise to provide us with competent automated technology. Their innovative engineering has brought forward a [...]<p><a href="http://www.prfriend.com/pr/faac-revolutionizes-movable-barriers-by-providing-profound-automatic-doors-system/">FAAC Revolutionizes Movable Barriers by Providing Profound Automatic Doors System</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/faac-revolutionizes-movable-barriers-by-providing-profound-automatic-doors-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demands Are High</title>
		<link>http://www.prfriend.com/pr/demands-are-high/</link>
		<comments>http://www.prfriend.com/pr/demands-are-high/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:18:44 +0000</pubDate>
		<dc:creator>mediasolutions</dc:creator>
				<category><![CDATA[Engineering Associations]]></category>
		<category><![CDATA[air conditioning specialist]]></category>
		<category><![CDATA[Air Conditioning System]]></category>
		<category><![CDATA[air conditioning units]]></category>
		<category><![CDATA[Climachill]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=70100</guid>
		<description><![CDATA[There has never been more demand for residential air conditioning, and never been a better time to have an air conditioning system installed in your home.  There are tremendous energy savings with the installation of the ‘heat pump’ system, which can be used for heating as well as cooling. These systems when in heating mode [...]<p><a href="http://www.prfriend.com/pr/demands-are-high/">Demands Are High</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/demands-are-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOEA Drives Global Galileo Industry Alliance</title>
		<link>http://www.prfriend.com/pr/moea-drives-global-galileo-industry-alliance/</link>
		<comments>http://www.prfriend.com/pr/moea-drives-global-galileo-industry-alliance/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:03:47 +0000</pubDate>
		<dc:creator>APOC</dc:creator>
				<category><![CDATA[Engineering Associations]]></category>
		<category><![CDATA[Blogging & socail media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[RSS & content syndication]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=54665</guid>
		<description><![CDATA[MOEA Drives Global Galileo Industry Alliance Satellite Industry Brings Sky-rocketing Business Opportunity Today (Nov. 2) Industrial Technology Research Institute (ITRI) hosts the Next Wave Sky Industry Business Opportunity Forum and Taiwan’s Award Ceremony of European Satellite Navigation Competition (ESNC) 2009.  Thorsten Rudolph, Chairman of ESNC, Johnsee Lee, President of ITRI, Wen-Hsin Chan, Consultant of Department [...]<p><a href="http://www.prfriend.com/pr/moea-drives-global-galileo-industry-alliance/">MOEA Drives Global Galileo Industry Alliance</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/moea-drives-global-galileo-industry-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Cost Effective and High Quality Structural Engineering Drawings</title>
		<link>http://www.prfriend.com/pr/get-cost-effective-and-high-quality-structural-engineering-drawings/</link>
		<comments>http://www.prfriend.com/pr/get-cost-effective-and-high-quality-structural-engineering-drawings/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:35:55 +0000</pubDate>
		<dc:creator>structuraldesign</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[structural engineering drawing]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=53303</guid>
		<description><![CDATA[Structural Designing India provides premium, flexible and precise solutions for structural engineering drawing services. We have huge amount of customers from engineering firms across the US, Canada, Europe and Australia. We help you to remove your burdens and your company will be free to focus on its core values. We have team of highly eligible [...]<p><a href="http://www.prfriend.com/pr/get-cost-effective-and-high-quality-structural-engineering-drawings/">Get Cost Effective and High Quality Structural Engineering Drawings</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/get-cost-effective-and-high-quality-structural-engineering-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Water, Inc. is a design/manufacturing firm that provides water pump controls and solutions to the water pump industry</title>
		<link>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/</link>
		<comments>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:55:11 +0000</pubDate>
		<dc:creator>seewaterinc</dc:creator>
				<category><![CDATA[Engineering Tools]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Bilge Pump Switch]]></category>
		<category><![CDATA[elevator sump pumps]]></category>
		<category><![CDATA[Float Switch]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Oil Smart Technology]]></category>
		<category><![CDATA[oil spill prevention]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[sump pump installation]]></category>
		<category><![CDATA[water pump controls]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=50296</guid>
		<description><![CDATA[See Water has a worldwide network of manufacturing reps/distributors in the plumbing, utility, and petroleum industry capable of supplying and providing solutions to companies and engineers around the world. In addition, See Water focuses on the development of new innovative technology that enables positive changes to the pump industry and to continue to meet and [...]<p><a href="http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/">See Water, Inc. is a design/manufacturing firm that provides water pump controls and solutions to the water pump industry</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering CAD Drawings, Engineering Drawing Samples at Low Rates</title>
		<link>http://www.prfriend.com/pr/engineering-cad-drawings-engineering-drawing-samples-at-low-rates/</link>
		<comments>http://www.prfriend.com/pr/engineering-cad-drawings-engineering-drawing-samples-at-low-rates/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:08:47 +0000</pubDate>
		<dc:creator>rendering</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[cad engineering drawings]]></category>
		<category><![CDATA[engineering drawing samples]]></category>
		<category><![CDATA[engineering drawings]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=47116</guid>
		<description><![CDATA[CAD outsourcing services is your greatest source for CAD drafting and Engineering drawings services. We have vast industry experience of working on almost all phases of the architectural, engineering, building and construction projects. We utilize the latest CAD technology to provide our clients with services that will continually exceed their expectations. Our team is blended [...]<p><a href="http://www.prfriend.com/pr/engineering-cad-drawings-engineering-drawing-samples-at-low-rates/">Engineering CAD Drawings, Engineering Drawing Samples at Low Rates</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/engineering-cad-drawings-engineering-drawing-samples-at-low-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mechanical Engineering Drawings and Drafting Services &#8211; $12/hr</title>
		<link>http://www.prfriend.com/pr/mechanical-engineering-drawings-and-drafting-services-12hr/</link>
		<comments>http://www.prfriend.com/pr/mechanical-engineering-drawings-and-drafting-services-12hr/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:41:53 +0000</pubDate>
		<dc:creator>mechanical3d</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Mechanical Design]]></category>
		<category><![CDATA[mechanical drafting]]></category>
		<category><![CDATA[mechanical drawings]]></category>
		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=44168</guid>
		<description><![CDATA[We provide mechanical design and drafting services using AutoCAD, Micro Station (DGN), Adobe Illustrator (AI), CorelDraw (CDR), Vector Works etc. We can also create new mechanical drawings from hand drawn sketches. Mechanical3dmodelling.com is one of the first few service providers in the industry to offer drafting services through an automated online logistic system. With a [...]<p><a href="http://www.prfriend.com/pr/mechanical-engineering-drawings-and-drafting-services-12hr/">Mechanical Engineering Drawings and Drafting Services &#8211; $12/hr</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/mechanical-engineering-drawings-and-drafting-services-12hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil Engineering Drafting and Civil Design Services</title>
		<link>http://www.prfriend.com/pr/civil-engineering-drafting-and-civil-design-services/</link>
		<comments>http://www.prfriend.com/pr/civil-engineering-drafting-and-civil-design-services/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:09:22 +0000</pubDate>
		<dc:creator>OSDrafting</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[civil design]]></category>
		<category><![CDATA[civil drafting]]></category>
		<category><![CDATA[civil engineering services]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=42187</guid>
		<description><![CDATA[OSD engineering is a trusted name in civil engineering and construction industry for providing effective civil drafting and design services at competitive rates. Our CAD production team specializes in formulating preliminary design concepts and drafting your recommendations from basic design sketches such as elevations, plan, sections etc. With the help of unique processes and highly [...]<p><a href="http://www.prfriend.com/pr/civil-engineering-drafting-and-civil-design-services/">Civil Engineering Drafting and Civil Design Services</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/civil-engineering-drafting-and-civil-design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource Mechanical Engineering &#8211; Mechanical Product Design Benefits</title>
		<link>http://www.prfriend.com/pr/outsource-mechanical-engineering-mechanical-product-design-benefits/</link>
		<comments>http://www.prfriend.com/pr/outsource-mechanical-engineering-mechanical-product-design-benefits/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:15:23 +0000</pubDate>
		<dc:creator>mechanical3d</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[mechanical 3d modelling]]></category>
		<category><![CDATA[Mechanical Design]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[mechanical engineering design]]></category>
		<category><![CDATA[mechanical product design]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=37651</guid>
		<description><![CDATA[We provide comprehensive Mechanical Engineering and mechanical product design to its clients. The mechanical design engineers help customers meet their competitive and profitability challenges by producing innovative product designs. We can help you reduce operating costs, improve product time to market, develop better, more innovative and personalized products. With our innovative method, we can help [...]<p><a href="http://www.prfriend.com/pr/outsource-mechanical-engineering-mechanical-product-design-benefits/">Outsource Mechanical Engineering &#8211; Mechanical Product Design Benefits</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/outsource-mechanical-engineering-mechanical-product-design-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Solutions Has Been Named to the Inc 500</title>
		<link>http://www.prfriend.com/pr/geo-solutions-has-been-named-to-the-inc-500/</link>
		<comments>http://www.prfriend.com/pr/geo-solutions-has-been-named-to-the-inc-500/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:45:24 +0000</pubDate>
		<dc:creator>geosoluti</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Geo-Solutions]]></category>
		<category><![CDATA[growing private companies]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=37517</guid>
		<description><![CDATA[The September issue of Inc. Magazine lists Geo-Solutions Inc as no 322 on the list of America’s 500 fastest-growing private companies.<p><a href="http://www.prfriend.com/pr/geo-solutions-has-been-named-to-the-inc-500/">Geo-Solutions Has Been Named to the Inc 500</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/geo-solutions-has-been-named-to-the-inc-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/78 queries in 0.197 seconds using disk: basic
Object Caching 1424/1630 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-13 22:52:08 -->
