<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; Field Service Software</title>
	<atom:link href="http://www.prfriend.com/pr/category/software/field-service-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Successful launch of APPS Retail Software in Garment Technology Expo 2010</title>
		<link>http://www.prfriend.com/pr/successful-launch-of-apps-retail-software-in-garment-technology-expo-2010/</link>
		<comments>http://www.prfriend.com/pr/successful-launch-of-apps-retail-software-in-garment-technology-expo-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:29:51 +0000</pubDate>
		<dc:creator>luckyo1</dc:creator>
				<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[retail software]]></category>
		<category><![CDATA[warehouse software]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=72698</guid>
		<description><![CDATA[NEW DELHI, 15 Jan 2010: Royal Datamatics (RDPL)’s APPS Retail Software is successfully running in couple of retail chains as part of its beta release. Recently launched and displayed in GTE 2010 from Jan 8th to 11th, the APPS Retail is specialized integrated retail software for apparel and textile retailing. It includes merchandizing, warehouse management, [...]<p><a href="http://www.prfriend.com/pr/successful-launch-of-apps-retail-software-in-garment-technology-expo-2010/">Successful launch of APPS Retail Software in Garment Technology Expo 2010</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/successful-launch-of-apps-retail-software-in-garment-technology-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfomatiX and MobiAccess – innovative mobile solutions to present at GITEX, Dubai</title>
		<link>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/</link>
		<comments>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:02:27 +0000</pubDate>
		<dc:creator>mobiaccess</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Communication Software]]></category>
		<category><![CDATA[Computers and Computing]]></category>
		<category><![CDATA[Development Software]]></category>
		<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gitex]]></category>
		<category><![CDATA[InfomatiX]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[mobiaccess]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=50185</guid>
		<description><![CDATA[This autumn, InfomatiX Ltd. (Budapest, Hungary) is presenting its products and solutions in Dubai at the GITEX Technology Week 2009. As major highlight, InfomatiX is launching MobiAccess 3.1 during the conference which is held on 18-22 October at Dubai Exhibition and Convention centre. The release of the new 3.1 version of MobiAccess™multi-platform mobile development framework [...]<p><a href="http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/">InfomatiX and MobiAccess – innovative mobile solutions to present at GITEX, Dubai</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-look for ClockWatcher, Tachodisc’s new Tachograph instant analysis software package</title>
		<link>http://www.prfriend.com/pr/new-look-for-clockwatcher-tachodisc%e2%80%99s-new-tachograph-instant-analysis-software-package/</link>
		<comments>http://www.prfriend.com/pr/new-look-for-clockwatcher-tachodisc%e2%80%99s-new-tachograph-instant-analysis-software-package/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:33:14 +0000</pubDate>
		<dc:creator>micah stewart</dc:creator>
				<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[digital tachographs]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=14760</guid>
		<description><![CDATA[In just three years Digital Tachographs have revolutionised the way operators approach and manage tachograph analysis. In response and in line with the needs of today’s customers, Tachodisc has announced that its instant analysis software package, ClockWatcher, has been given a dramatic visual makeover. The system has also been upgraded to utilise the latest technology [...]<p><a href="http://www.prfriend.com/pr/new-look-for-clockwatcher-tachodisc%e2%80%99s-new-tachograph-instant-analysis-software-package/">New-look for ClockWatcher, Tachodisc’s new Tachograph instant analysis software package</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/new-look-for-clockwatcher-tachodisc%e2%80%99s-new-tachograph-instant-analysis-software-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Service Management Software</title>
		<link>http://www.prfriend.com/pr/field-service-management-software/</link>
		<comments>http://www.prfriend.com/pr/field-service-management-software/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 10:53:44 +0000</pubDate>
		<dc:creator>shelko</dc:creator>
				<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[field service management software]]></category>
		<category><![CDATA[time management software]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=11484</guid>
		<description><![CDATA[OVERVIEW Hackensack, NJ – Shelko Consulting LLC is proud to announce that they will be offering the newest software in field service management. WorkTrack by Corrigo will change the way you work by optimizing your workforce and streamlining your business processes. The results of implementing this new software will be multifold. SUMMARY WorkTrack has a [...]<p><a href="http://www.prfriend.com/pr/field-service-management-software/">Field Service Management Software</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/field-service-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time and Make More Money With Field Service Office Designed Especially for Service Businesses!</title>
		<link>http://www.prfriend.com/pr/save-time-and-make-more-money-with-field-service-office-designed-especially-for-service-businesses/</link>
		<comments>http://www.prfriend.com/pr/save-time-and-make-more-money-with-field-service-office-designed-especially-for-service-businesses/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:36:58 +0000</pubDate>
		<dc:creator>anupam</dc:creator>
				<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[Field Service Office Software]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=902</guid>
		<description><![CDATA[It would be great to have access to a software application that can enable businesses to communicate all of their job information directly to their field employees. For any type of Service Company, communication between the main office and field staff is essential to a successful business. Such an application that allows accurate and direct [...]<p><a href="http://www.prfriend.com/pr/save-time-and-make-more-money-with-field-service-office-designed-especially-for-service-businesses/">Save Time and Make More Money With Field Service Office Designed Especially for Service Businesses!</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/save-time-and-make-more-money-with-field-service-office-designed-especially-for-service-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/49 queries in 0.284 seconds using disk: basic
Object Caching 1046/1165 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-14 06:08:26 -->
