<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; Environmental Technology</title>
	<atom:link href="http://www.prfriend.com/pr/category/technology/environmental-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fuel Doctor USA Appoints Douglas K. Hungerford to CTO</title>
		<link>http://www.prfriend.com/pr/fuel-doctor-usa-appoints-douglas-k-hungerford-to-cto/</link>
		<comments>http://www.prfriend.com/pr/fuel-doctor-usa-appoints-douglas-k-hungerford-to-cto/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:08:09 +0000</pubDate>
		<dc:creator>amgw</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[fuel consumption saving]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=101983</guid>
		<description><![CDATA[Electrical Engineer Educates the Public on Money Saving Technology Calabasas, CA – April 22nd, 2010 – Fuel Doctor USA, the creator of the revolutionary FD-47, is proud to announce the appointment of Douglas Hungerford to Chief Technology Officer (CTO). With more than 18 years of professional experience as an electrical engineer, Hungerford brings a wealth [...]<p><a href="http://www.prfriend.com/pr/fuel-doctor-usa-appoints-douglas-k-hungerford-to-cto/">Fuel Doctor USA Appoints Douglas K. Hungerford to CTO</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/fuel-doctor-usa-appoints-douglas-k-hungerford-to-cto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power systems: Be solar savvy</title>
		<link>http://www.prfriend.com/pr/solar-power-systems-be-solar-savvy/</link>
		<comments>http://www.prfriend.com/pr/solar-power-systems-be-solar-savvy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:34:39 +0000</pubDate>
		<dc:creator>josephtilor</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[solar power systems]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=88278</guid>
		<description><![CDATA[Maidstone (Kent), UK &#8211; March 06, 2010 For everything you ever wanted to know about providing electricity for your home using solar energy and photovoltaic solar panels, look to national expert, MAP environmental – after all, it is the only company in the UK to supply and install these clever solar power systems. All our [...]<p><a href="http://www.prfriend.com/pr/solar-power-systems-be-solar-savvy/">Solar power systems: Be solar savvy</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/solar-power-systems-be-solar-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Water, Inc. is a design/manufacturing firm that provides water pump controls and solutions to the water pump industry</title>
		<link>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/</link>
		<comments>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:55:11 +0000</pubDate>
		<dc:creator>seewaterinc</dc:creator>
				<category><![CDATA[Engineering Tools]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Bilge Pump Switch]]></category>
		<category><![CDATA[elevator sump pumps]]></category>
		<category><![CDATA[Float Switch]]></category>
		<category><![CDATA[leak detection]]></category>
		<category><![CDATA[Oil Smart Technology]]></category>
		<category><![CDATA[oil spill prevention]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[sump pump installation]]></category>
		<category><![CDATA[water pump controls]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=50296</guid>
		<description><![CDATA[See Water has a worldwide network of manufacturing reps/distributors in the plumbing, utility, and petroleum industry capable of supplying and providing solutions to companies and engineers around the world. In addition, See Water focuses on the development of new innovative technology that enables positive changes to the pump industry and to continue to meet and [...]<p><a href="http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/">See Water, Inc. is a design/manufacturing firm that provides water pump controls and solutions to the water pump industry</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/see-water-inc-is-a-designmanufacturing-firm-that-provides-water-pump-controls-and-solutions-to-the-water-pump-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Offers Helpful Snow Blower Reviews and Ratings in One Place</title>
		<link>http://www.prfriend.com/pr/new-website-offers-helpful-snow-blower-reviews-and-ratings-in-one-place/</link>
		<comments>http://www.prfriend.com/pr/new-website-offers-helpful-snow-blower-reviews-and-ratings-in-one-place/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:56:39 +0000</pubDate>
		<dc:creator>snowblowe</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Best snow blower]]></category>
		<category><![CDATA[review of snow blowers]]></category>
		<category><![CDATA[snow blower]]></category>
		<category><![CDATA[snow blower ratings]]></category>
		<category><![CDATA[snow blowers]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=13900</guid>
		<description><![CDATA[Noord Brabant, Holland ( Prfriend ) February 27, 2009 – Snow-Blower-Guide.com now offers a comprehensive collection of information regarding snow blowers all in one place, providing assistance to anyone searching for the snow blower that best answers their needs. Snow-Blower-Guide.com is a website that compiles information about snow blowers in a single place. This is [...]<p><a href="http://www.prfriend.com/pr/new-website-offers-helpful-snow-blower-reviews-and-ratings-in-one-place/">New Website Offers Helpful Snow Blower Reviews and Ratings in One Place</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/new-website-offers-helpful-snow-blower-reviews-and-ratings-in-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomatics Services for Finding Migratory Birds</title>
		<link>http://www.prfriend.com/pr/geomatics-services-for-finding-migratory-birds/</link>
		<comments>http://www.prfriend.com/pr/geomatics-services-for-finding-migratory-birds/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:55:49 +0000</pubDate>
		<dc:creator>SBLGIS</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Services]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mapping services]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Migratory birds]]></category>
		<category><![CDATA[remote sensing services]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=13749</guid>
		<description><![CDATA[During the spring, flocks of migratory wading birds arrive from their natural habitat, which would be usually intolerably cool during winter, to a critical non-breeding habitat on the tropical places. Protection of these migratory birds is a concern that needs real attention. Some of these birds from northern hemisphere fly more than 20,000 km a [...]<p><a href="http://www.prfriend.com/pr/geomatics-services-for-finding-migratory-birds/">Geomatics Services for Finding Migratory Birds</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/geomatics-services-for-finding-migratory-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an Orthophoto / Orthorectification</title>
		<link>http://www.prfriend.com/pr/how-to-create-an-orthophoto-orthorectification/</link>
		<comments>http://www.prfriend.com/pr/how-to-create-an-orthophoto-orthorectification/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:52:41 +0000</pubDate>
		<dc:creator>SBLGIS</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[GIS Mapping services]]></category>
		<category><![CDATA[GIS Services]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Lidar]]></category>
		<category><![CDATA[mapping services]]></category>
		<category><![CDATA[Orthorectification]]></category>
		<category><![CDATA[raster-to-vector translation]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=13742</guid>
		<description><![CDATA[In the areas of GIS data acquisition, visualization and general mapping, digital satellite imagery and aerial photographs have a significant place. Photographs obviously provide a solid visual effect. Imperceptible spatial concepts are more clearly understood by viewing the photographs. These are not photographs taken by ordinary cameras. These are very professional high-end cameras with higher [...]<p><a href="http://www.prfriend.com/pr/how-to-create-an-orthophoto-orthorectification/">How to create an Orthophoto / Orthorectification</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/how-to-create-an-orthophoto-orthorectification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntaris Power Submits Three Projects To BC Hydro Call For Clean Power</title>
		<link>http://www.prfriend.com/pr/syntaris-power-submits-three-projects-to-bc-hydro-call-for-clean-power/</link>
		<comments>http://www.prfriend.com/pr/syntaris-power-submits-three-projects-to-bc-hydro-call-for-clean-power/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:04:30 +0000</pubDate>
		<dc:creator>pressrelease2please</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[run-of-river]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=8969</guid>
		<description><![CDATA[Vancouver, BC—Syntaris Power Corporation is pleased to announce that it has submitted three hydroelectric projects into the BC Hydro 2008 Clean Call for Power. The projects represent a total estimated capacity of approximately 104 Megawatts of electricity. “Our top notch professional team worked hard on developing these submissions and we are confident that the quality [...]<p><a href="http://www.prfriend.com/pr/syntaris-power-submits-three-projects-to-bc-hydro-call-for-clean-power/">Syntaris Power Submits Three Projects To BC Hydro Call For Clean Power</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/syntaris-power-submits-three-projects-to-bc-hydro-call-for-clean-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Householders Being Urged to Ease Landfill Fines Threat with Free SnaffleUp Resource</title>
		<link>http://www.prfriend.com/pr/householders-being-urged-to-ease-landfill-fines-threat-with-free-snaffleup-resource/</link>
		<comments>http://www.prfriend.com/pr/householders-being-urged-to-ease-landfill-fines-threat-with-free-snaffleup-resource/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:14:10 +0000</pubDate>
		<dc:creator>josecito</dc:creator>
				<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste disposal]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=5663</guid>
		<description><![CDATA[Householders in London are being urged to ease the threat of landfill fines and beat the credit crunch with a free online resource called SnaffleUp. Keen recycling fanatic Chris Toynbee, who runs a London website design company, decided to put his skills to good use by launching SnaffleUp to reduce the amount of useful household [...]<p><a href="http://www.prfriend.com/pr/householders-being-urged-to-ease-landfill-fines-threat-with-free-snaffleup-resource/">Householders Being Urged to Ease Landfill Fines Threat with Free SnaffleUp Resource</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/householders-being-urged-to-ease-landfill-fines-threat-with-free-snaffleup-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/66 queries in 0.127 seconds using disk: basic
Object Caching 1315/1491 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-14 04:50:42 -->
