<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; discount</title>
	<atom:link href="http://www.prfriend.com/pr/tag/discount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>42% of Brits Pressured into Store Cards</title>
		<link>http://www.prfriend.com/pr/42-of-brits-pressured-into-store-cards/</link>
		<comments>http://www.prfriend.com/pr/42-of-brits-pressured-into-store-cards/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:53:06 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[store card]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=105127</guid>
		<description><![CDATA[New research by the UK’s leading discount website has found that more than two fifths of the British public that own store cards felt ‘pressured’ into getting them. A new poll of 1,659 people by www.MyVoucherCodes.co.uk has looked into people’s attitudes to store credit. When asked ‘do you have a store card of some description?’ [...]<p><a href="http://www.prfriend.com/pr/42-of-brits-pressured-into-store-cards/">42% of Brits Pressured into Store Cards</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/42-of-brits-pressured-into-store-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of UK Twitter users unhappy with ‘promoted tweets’</title>
		<link>http://www.prfriend.com/pr/70-of-uk-twitter-users-unhappy-with-%e2%80%98promoted-tweets%e2%80%99/</link>
		<comments>http://www.prfriend.com/pr/70-of-uk-twitter-users-unhappy-with-%e2%80%98promoted-tweets%e2%80%99/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:52:26 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Coupon and Discount Sites]]></category>
		<category><![CDATA[10 Yetis PR Agency]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[groupola]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[voucher codes]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=99072</guid>
		<description><![CDATA[Research by the UK’s leading discount website has found that just 24% of Twitter users want to see promotional tweets in their feed, with 68% admitted to being ‘unhappy’ with the development. Twitter.com founder, Biz Stone, yesterday announced on the Twitter blog that the company was unveiling ‘promoted tweets’ as a means of monetising the [...]<p><a href="http://www.prfriend.com/pr/70-of-uk-twitter-users-unhappy-with-%e2%80%98promoted-tweets%e2%80%99/">70% of UK Twitter users unhappy with ‘promoted tweets’</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/70-of-uk-twitter-users-unhappy-with-%e2%80%98promoted-tweets%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three quarters of women lie about their weight and dress size</title>
		<link>http://www.prfriend.com/pr/three-quarters-of-women-lie-about-their-weight-and-dress-size/</link>
		<comments>http://www.prfriend.com/pr/three-quarters-of-women-lie-about-their-weight-and-dress-size/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:44:07 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[myvouchercodes.co.uk]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=83549</guid>
		<description><![CDATA[Research by one of the UK’s leading discount websites has found that 74% of women have lied about their size, with the majority of women claiming to be one size smaller than they are. The average woman in the UK is a size 14, according to a recent study of 1,201 females – yet 59% [...]<p><a href="http://www.prfriend.com/pr/three-quarters-of-women-lie-about-their-weight-and-dress-size/">Three quarters of women lie about their weight and dress size</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/three-quarters-of-women-lie-about-their-weight-and-dress-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondershare Announced up to 50% Discount on all Presentation Software at Christmas</title>
		<link>http://www.prfriend.com/pr/wondershare-announced-up-to-50-discount-on-all-presentation-software-at-christmas/</link>
		<comments>http://www.prfriend.com/pr/wondershare-announced-up-to-50-discount-on-all-presentation-software-at-christmas/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:09:15 +0000</pubDate>
		<dc:creator>Vivian66</dc:creator>
				<category><![CDATA[Video Editing Software]]></category>
		<category><![CDATA[christmas sales]]></category>
		<category><![CDATA[DemoCreator]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[PPT to eCard]]></category>
		<category><![CDATA[PPT2DVD]]></category>
		<category><![CDATA[PPT2Flash Professional]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[promotion sales]]></category>
		<category><![CDATA[QuizCreator]]></category>
		<category><![CDATA[screen recording software]]></category>
		<category><![CDATA[training software]]></category>
		<category><![CDATA[Wondershare]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=64632</guid>
		<description><![CDATA[Shenzhen, China &#8211; December 15th, 2009 &#8211; Wondershare, a leading provider of training and presentation software, this year at Christmas is back again with its huge offers up to 50% off on all of its training and presentation software. The offers are valid until 20th of December, 2009. Christmas is the best time to gather [...]<p><a href="http://www.prfriend.com/pr/wondershare-announced-up-to-50-discount-on-all-presentation-software-at-christmas/">Wondershare Announced up to 50% Discount on all Presentation Software at Christmas</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/wondershare-announced-up-to-50-discount-on-all-presentation-software-at-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New discount program offered by “ZORG Ukraine”</title>
		<link>http://www.prfriend.com/pr/new-discount-program-offered-by-%e2%80%9czorg-ukraine%e2%80%9d/</link>
		<comments>http://www.prfriend.com/pr/new-discount-program-offered-by-%e2%80%9czorg-ukraine%e2%80%9d/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:29:50 +0000</pubDate>
		<dc:creator>Stretto</dc:creator>
				<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[biogas plant]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[ZORG Ukraine]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=56491</guid>
		<description><![CDATA[“ZORG Ukraine” announced the beginning of new unprecedented discount program. Since the fore-coming year 2010 is associated with the symbol of white tiger, and thus with virtues of courage and luck, Ukrainian construction company offers unique benefits for everyone who decides to build a biogas plant before December 31, 2009. Company’s clients can choose between [...]<p><a href="http://www.prfriend.com/pr/new-discount-program-offered-by-%e2%80%9czorg-ukraine%e2%80%9d/">New discount program offered by “ZORG Ukraine”</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/new-discount-program-offered-by-%e2%80%9czorg-ukraine%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/43 queries in 0.212 seconds using disk: basic
Object Caching 1040/1145 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-13 15:19:07 -->
