<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; Mexican Real Estate</title>
	<atom:link href="http://www.prfriend.com/pr/tag/mexican-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2008 was a tough year for Tourism in Rocky Point</title>
		<link>http://www.prfriend.com/pr/2008-was-a-tough-year-for-tourism-in-rocky-point/</link>
		<comments>http://www.prfriend.com/pr/2008-was-a-tough-year-for-tourism-in-rocky-point/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:24:19 +0000</pubDate>
		<dc:creator>Rockypoint</dc:creator>
				<category><![CDATA[Travel Agents]]></category>
		<category><![CDATA[Homes for sale in Mexico]]></category>
		<category><![CDATA[Mexican Real Estate]]></category>
		<category><![CDATA[Mexico Property for Sale]]></category>
		<category><![CDATA[Mexico Real Estate]]></category>
		<category><![CDATA[Mexico Real Estate Franchise]]></category>
		<category><![CDATA[Mexico Realty Executives]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=26601</guid>
		<description><![CDATA[Drop in number of visitors to area by 250,000 2008 was a difficult year for Puerto Penasco, Mexico in the area of tourism as 250,000 fewer visitors made there way to the area compared to the year before. This decreased represents a drop of at least 16% and had a domino affect throughout the city, [...]<p><a href="http://www.prfriend.com/pr/2008-was-a-tough-year-for-tourism-in-rocky-point/">2008 was a tough year for Tourism in Rocky Point</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/2008-was-a-tough-year-for-tourism-in-rocky-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Puerto Penasco through Presentation yields Poor Attendance</title>
		<link>http://www.prfriend.com/pr/visit-puerto-penasco-through-presentation-yields-poor-attendance/</link>
		<comments>http://www.prfriend.com/pr/visit-puerto-penasco-through-presentation-yields-poor-attendance/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:16:16 +0000</pubDate>
		<dc:creator>Rockypoint</dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Mexican Real Estate]]></category>
		<category><![CDATA[Mexico Homes for sale]]></category>
		<category><![CDATA[Mexico Villas]]></category>
		<category><![CDATA[Property in Mexico]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=24896</guid>
		<description><![CDATA[With just over 60 local people on hand, therapists from the Sonora Dolphinarium, which has been operating out of San Carlos Nuevo Guaymas since 2006, presented information on how to use dolphin therapy services among persons with disabilities. The municipal auditorium set the scene for the gathering, welcoming parents of at least 20 children with [...]<p><a href="http://www.prfriend.com/pr/visit-puerto-penasco-through-presentation-yields-poor-attendance/">Visit Puerto Penasco through Presentation yields Poor Attendance</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/visit-puerto-penasco-through-presentation-yields-poor-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/22 queries in 3.024 seconds using disk: basic
Object Caching 785/821 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-14 00:55:34 -->
