<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Friend Press Releases &#187; mobile</title>
	<atom:link href="http://www.prfriend.com/pr/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prfriend.com/pr</link>
	<description>Post your latest news and build up trust in your organization</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blackberry Applications : Easy to use and install</title>
		<link>http://www.prfriend.com/pr/blackberry-applications-easy-to-use-and-install/</link>
		<comments>http://www.prfriend.com/pr/blackberry-applications-easy-to-use-and-install/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:18:30 +0000</pubDate>
		<dc:creator>harrywilliam07</dc:creator>
				<category><![CDATA[Mobile / Cell Phones]]></category>
		<category><![CDATA[Android applications]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[blackberry applications]]></category>
		<category><![CDATA[blackberry apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[RIM applications]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=238618</guid>
		<description><![CDATA[Blackberry applications have moved one step relate   to controlling our lives. Dodge recently announced that it has launched owner&#8217;s manual apps on the Android, Blackberry, and iphone platforms. The apps offer a range of quality that supplement and enhance the existing hard-copy manuals and DVDs that come with Dodge vehicles. First   these apps are portable, [...]<p><a href="http://www.prfriend.com/pr/blackberry-applications-easy-to-use-and-install/">Blackberry Applications : Easy to use and install</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/blackberry-applications-easy-to-use-and-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weld Delux uses TIG (GTAW) and MIG (GMAW) welding techniques</title>
		<link>http://www.prfriend.com/pr/weld-delux-uses-tig-gtaw-and-mig-gmaw-welding-techniques/</link>
		<comments>http://www.prfriend.com/pr/weld-delux-uses-tig-gtaw-and-mig-gmaw-welding-techniques/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 14:00:51 +0000</pubDate>
		<dc:creator>welddelu</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[gas welding]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[mig]]></category>
		<category><![CDATA[mild steel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[peterhead]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[tig]]></category>
		<category><![CDATA[welder]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=204902</guid>
		<description><![CDATA[Peterhead, Aberdeenshire ( Prfriend ) December 13, 2010 &#8211; Everyone of us have a thought about welding as a very dangerous trade, which is also not much easy to learn. Safety should be one’s number one priority no matter which welding process he is using. Anyhow, with certain welding techniques like TIG (GTAW) and MIG [...]<p><a href="http://www.prfriend.com/pr/weld-delux-uses-tig-gtaw-and-mig-gmaw-welding-techniques/">Weld Delux uses TIG (GTAW) and MIG (GMAW) welding techniques</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/weld-delux-uses-tig-gtaw-and-mig-gmaw-welding-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers look at more mobile handsets than houses before making a purchase</title>
		<link>http://www.prfriend.com/pr/consumers-look-at-more-mobile-handsets-than-houses-before-making-a-purchase/</link>
		<comments>http://www.prfriend.com/pr/consumers-look-at-more-mobile-handsets-than-houses-before-making-a-purchase/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:48:31 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Mobile / Cell Phones]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[retailer]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=118735</guid>
		<description><![CDATA[After conducting a poll of just over 2,000 people, the UK’s leading mobile phone comparison website has found that, on average, consumers look at more mobile phones and deals than they do cars or houses, prior to making a purchase. A poll commissioned by the UK’s leading mobile phone comparison site has discovered that consumers [...]<p><a href="http://www.prfriend.com/pr/consumers-look-at-more-mobile-handsets-than-houses-before-making-a-purchase/">Consumers look at more mobile handsets than houses before making a purchase</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/consumers-look-at-more-mobile-handsets-than-houses-before-making-a-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcordia Recognized as Fastest-Growing Real-Time Charging Vendor in Growing SDP Market</title>
		<link>http://www.prfriend.com/pr/telcordia-recognized-as-fastest-growing-real-time-charging-vendor-in-growing-sdp-market/</link>
		<comments>http://www.prfriend.com/pr/telcordia-recognized-as-fastest-growing-real-time-charging-vendor-in-growing-sdp-market/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:20:24 +0000</pubDate>
		<dc:creator>sixd</dc:creator>
				<category><![CDATA[Telecommunication Testers]]></category>
		<category><![CDATA[broadband and enterprise software and services]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Real-Time Charging (RTC) vendor]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=115266</guid>
		<description><![CDATA[Telcordia, a global leader in the development of mobile, broadband and enterprise software and services, was cited as the fastest growing Real-Time Charging (RTC) vendor in a USD$3.382 billion Service Delivery Platform (SDP) market by leading industry analyst firm, Analysys Mason.  Telcordia was also ranked as the fourth-largest RTC vendor and sixth largest in SDP product [...]<p><a href="http://www.prfriend.com/pr/telcordia-recognized-as-fastest-growing-real-time-charging-vendor-in-growing-sdp-market/">Telcordia Recognized as Fastest-Growing Real-Time Charging Vendor in Growing SDP Market</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/telcordia-recognized-as-fastest-growing-real-time-charging-vendor-in-growing-sdp-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average text messaging bill to reach more than £28K  each</title>
		<link>http://www.prfriend.com/pr/average-text-messaging-bill-to-reach-more-than-28k-each/</link>
		<comments>http://www.prfriend.com/pr/average-text-messaging-bill-to-reach-more-than-28k-each/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:45:12 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=71396</guid>
		<description><![CDATA[Revealing research by the UK&#8217;s leading mobile phone comparison website has shown that on average, Brits will send at least 282,000 text messages in a lifetime and spend nearly 8 whole months talking on their phone. The number of texts sent cost the equivalent of a top sports car for pay as you go users. [...]<p><a href="http://www.prfriend.com/pr/average-text-messaging-bill-to-reach-more-than-28k-each/">Average text messaging bill to reach more than £28K  each</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/average-text-messaging-bill-to-reach-more-than-28k-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoCom says active mobile software update management help mobile carriers generate revenues</title>
		<link>http://www.prfriend.com/pr/infocom-says-active-mobile-software-update-management-help-mobile-carriers-generate-revenues/</link>
		<comments>http://www.prfriend.com/pr/infocom-says-active-mobile-software-update-management-help-mobile-carriers-generate-revenues/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:43:59 +0000</pubDate>
		<dc:creator>ABrucal</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile software update]]></category>
		<category><![CDATA[replacement cycles]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=65181</guid>
		<description><![CDATA[Stuttgart, Germany and Manila, Philippines — According to one of InfoCom’s latest studies on the mobile market, the management of software updates for mobile phones not only bring value to the user, providing faster and improved software on its mobile phone, but may reveal as an additional revenue stream for the mobile carrier as well [...]<p><a href="http://www.prfriend.com/pr/infocom-says-active-mobile-software-update-management-help-mobile-carriers-generate-revenues/">InfoCom says active mobile software update management help mobile carriers generate revenues</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/infocom-says-active-mobile-software-update-management-help-mobile-carriers-generate-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberrys will eat in to 77% of people&#8217;s christmas break</title>
		<link>http://www.prfriend.com/pr/blackberrys-will-eat-in-to-77-of-peoples-christmas-break/</link>
		<comments>http://www.prfriend.com/pr/blackberrys-will-eat-in-to-77-of-peoples-christmas-break/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:25:20 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 Yetis]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[rightmobilephone.co.uk]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=64707</guid>
		<description><![CDATA[77% of smartphone owners won’t get a proper break from work this Christmas, research by the UK’s leading mobile phone price comparison website has shown. New research of 1,053 smartphone owners by the UK’s leading mobile phone price comparison website has shown that more than 3 in 4 people claim they will not be able [...]<p><a href="http://www.prfriend.com/pr/blackberrys-will-eat-in-to-77-of-peoples-christmas-break/">Blackberrys will eat in to 77% of people&#8217;s christmas break</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/blackberrys-will-eat-in-to-77-of-peoples-christmas-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfomatiX and MobiAccess – innovative mobile solutions to present at GITEX, Dubai</title>
		<link>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/</link>
		<comments>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:02:27 +0000</pubDate>
		<dc:creator>mobiaccess</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Communication Software]]></category>
		<category><![CDATA[Computers and Computing]]></category>
		<category><![CDATA[Development Software]]></category>
		<category><![CDATA[Field Service Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[FFA]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gitex]]></category>
		<category><![CDATA[InfomatiX]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[mobiaccess]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[SFA]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=50185</guid>
		<description><![CDATA[This autumn, InfomatiX Ltd. (Budapest, Hungary) is presenting its products and solutions in Dubai at the GITEX Technology Week 2009. As major highlight, InfomatiX is launching MobiAccess 3.1 during the conference which is held on 18-22 October at Dubai Exhibition and Convention centre. The release of the new 3.1 version of MobiAccess™multi-platform mobile development framework [...]<p><a href="http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/">InfomatiX and MobiAccess – innovative mobile solutions to present at GITEX, Dubai</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/infomatix-and-mobiaccess-%e2%80%93-innovative-mobile-solutions-to-present-at-gitex-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoCom says mobile and broadband main drivers of Brazilian market until 2014</title>
		<link>http://www.prfriend.com/pr/infocom-says-mobile-and-broadband-main-drivers-of-brazilian-market-until-2014/</link>
		<comments>http://www.prfriend.com/pr/infocom-says-mobile-and-broadband-main-drivers-of-brazilian-market-until-2014/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:10:22 +0000</pubDate>
		<dc:creator>ABrucal</dc:creator>
				<category><![CDATA[Business Consulting]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Embratel]]></category>
		<category><![CDATA[Emerging Markets & Products]]></category>
		<category><![CDATA[Globo Cabo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Net Serviços]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=46590</guid>
		<description><![CDATA[Stuttgart, Germany &#8211; Telecom spending in Brazil amounted to €31.2bn in 2008, equivalent to about 3% of the country’s GDP, and it is expected to rise to €35.6bn in 2014 at a CAAGR (compounded annual average growth rate) of 2.2%. Revenues from fixed telephony will continue to decrease despite fixed telephony carriers’ efforts to attract [...]<p><a href="http://www.prfriend.com/pr/infocom-says-mobile-and-broadband-main-drivers-of-brazilian-market-until-2014/">InfoCom says mobile and broadband main drivers of Brazilian market until 2014</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/infocom-says-mobile-and-broadband-main-drivers-of-brazilian-market-until-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slave to the blackberry</title>
		<link>http://www.prfriend.com/pr/a-slave-to-the-blackberry/</link>
		<comments>http://www.prfriend.com/pr/a-slave-to-the-blackberry/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:39:32 +0000</pubDate>
		<dc:creator>10 Yetis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10 Yetis PR Agency]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[Right Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.prfriend.com/pr/?p=43705</guid>
		<description><![CDATA[As technology develops, the average British day gets longer, with 37% of Brits admitting to being a slave to their phone. 1 in 5 BlackBerry and iPhone users claim they spend a minimum of 10 extra unpaid hours per week making calls, responding to emails and sorting work problems in the evenings and at the [...]<p><a href="http://www.prfriend.com/pr/a-slave-to-the-blackberry/">A slave to the blackberry</a> is a post from: <a href="http://www.prfriend.com/pr">PR Friend Press Releases</a></p>
]]></description>
		<wfw:commentRss>http://www.prfriend.com/pr/a-slave-to-the-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 6/72 queries in 2.371 seconds using disk: basic
Object Caching 1506/1713 objects using disk: basic

Served from: www.prfriend.com @ 2012-02-13 06:36:24 -->
